

| Card | A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1Ho-OhHolo · Rare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
#3KyogreHolo · Rare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
#10ZekromHolo · Rare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
#11MewHolo · Holo Rare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
#13CosmogHolo · Rare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
#15LunalaHolo · Holo Rare | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
#17GroudonHolo · Rare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
#19YveltalHolo · Rare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
#21SolgaleoHolo · Holo Rare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
#22LugiaHolo · Rare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
#23Professor's ResearchHolo · Holo Rare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 2 | 12 |
Sorted by card number. A = Authentic (encapsulated without a numeric grade). Counts come from certified cards on paid orders and link to the certs behind them.